Description
SPECIFICATIONS
Module Type | JKM270PP |
STC NOCT | |
Maximum Power (Pmax) | 270Wp 202Wp |
Maximum Power Voltage (Vmp) | 31.7V 29.0V |
Maximum Power Current (Imp) | 8.52A 6.97A |
Open-circuit Voltage (Voc) | 38.8V 35.6V |
Short-circuit Current (Isc) | 9.09A 7.35A |
Module Efficiency STC (%) | 16.50% |
Operating Temperature(℃) | -40℃~+85℃ |
Maximum system voltage | 1000VDC (IEC) |
Maximum series fuse rating | 15A |
Power tolerance | 0~+3% |
Temperature coefficients of Pmax | -0.40%/℃ |
Temperature coefficients of Voc | -0.30%/℃ |
Temperature coefficients of Isc | 0.06%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ |
KEY FEATURES
-
- Anti-PID module under 60℃/85% RH condition:No power loss caused by potential induced degradation
-
- Polycrystalline 60-cell module achieves a power output up to 270Wp
-
- Entire module certified to withstand high wind loads (2400 Pascal) and snow loads (5400 Pascal)
-
- Excellent low light performance thanks to optimize solar cell design
- Passing anti ammonia and anti salt mist guarantees to deliver full performance in coastal or agricultural areas
Reviews
There are no reviews yet.